User Information: Morkel, Barend (NSF7471)
| Morkel, Barend (NSF7471) |
| |
| | Surname | Morkel | |
| | Name | Barend | |
| | Code | NSF7471 | |
| | Sex | Male | |
| | Date added | 2026-03-03 14:57:33 | |
| | External Player | No | |
| | Club | Irene | |
| | Qualification | M&R LC (2026-03-24) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-04 | 5th League (4th Position) | Jardine, Marc (NSF7506) | Won | 3/2 | fixture results | |
| | 2026-05-28 | 4th League (4th Position) | Naude', Mateo (NSF6004) | Lost | 1/3 | fixture results | |
| | 2026-05-21 | 4th League (2nd Position) | Ruschenbaum, Matthew (NSF6110) | Lost | 0/3 | fixture results | |
| | 2026-05-14 | 4th League (2nd Position) | du Plessis, Marcel (NSF7533) | Won | 3/1 | fixture results | |
| | 2026-05-07 | 5th League (4th Position) | Fick, Werner (NSF6390) | Won | 3/1 | fixture results | |
| | 2026-04-23 | 5th League (1st Position) | Breet, Elardus (NSF3492) | Won | 3/2 | fixture results | |
| | 2026-04-21 | 6th League (2nd Position) | Nakedi, Kopano Cameron (NSF6156) | Won | 3/1 | fixture results | |
| | 2026-04-14 | 6th League (2nd Position) | Reyneke, Darius (NSF5485) | Lost | 0/3 | fixture results | |
| | 2026-03-24 | 6th League (2nd Position) | Oliver, Thomas (NSF6611) | Lost | 1/3 | fixture results | |
| | 2026-03-17 | 7th League (1st Position) | Schanknecht, Rory (NSF6506) | Won | 3/0 | fixture results | |
| | 2026-03-05 | 5th League (3rd Position) | van Tonder, Jean (NSF3903) | Lost | 2/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.