NSA League Standings
| League Standings: Mens 7th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-10 | 03-17 | 03-24 | 04-14 | 04-21 | 05-05 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-18 | 08-25 | 09-01 | 09-15 | ||
| PCC008 | 25 | 12 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| IRE007 | 24 | 10 | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| HAD004 | 24 | 14 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT010 | 20 | 10 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT009 | 20 | 7 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| ADE004 | 18 | 12 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| GLE008 | 13 | 6 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PHS006 | 13 | 6 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CSI006 | 12 | 6 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CBT004 | 10 | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


