Fixture Results: Mens 7th - PHS006 vs CSI006 (2026-05-05)
| PHS006 vs CSI006 | |||||||||||||||
| PHS006 | CSI006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Teixeira, Chad | NSF7396 | 15 | 13 | 20 | 14 | 17 | 79 | 2 | 0 | ||||||
| Le Roux, Anine | NSF3203 | 10 | 15 | 18 | 16 | 19 | 78 | 3 | 1 | ||||||
| Roux, Jacques | NSF6582 | 15 | 7 | 16 | 16 | 54 | 1 | 0 | |||||||
| Senekal, Douglas | NSF1404 | 12 | 15 | 18 | 18 | 63 | 3 | 1 | |||||||
| Land, Aeron | NSF6218 | 15 | 11 | 15 | 14 | 5 | 60 | 2 | 0 | ||||||
| Louw, Corne | NSF3666 | 7 | 15 | 11 | 16 | 15 | 64 | 3 | 1 | ||||||
| Mostert, Francois | NSF6514 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Muller, Chris | NSF1510 | 4 | 7 | 5 | 16 | 0 | 0 | ||||||||
| Sub Totals | 238 | 8 | 1 | 221 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 8 | 10 | |||||||||||||
| Penalties for CSI006 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


