NSA League Standings
| League Standings: Mens 6th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-10 | 03-17 | 03-24 | 04-14 | 04-21 | 05-05 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-18 | 08-25 | 09-01 | 09-15 | ||
| ADE003 | 158 | 16 | 10 | 9 | 8 | 12 | 8 | 16 | 16 | 10 | 16 | 13 | 12 | 12 |   |   |   |   |   | ||
| UIT007 | 144 | 7 | 13 | 5 | 13 | 9 | 6 | 16 | 16 | 16 | 12 | 16 | 7 | 8 |   |   |   |   |   | ||
| UIT008 | 139 | 11 | 16 | 16 | 12 | 4 | 5 | 11 | 16 | 16 | 5 | 12 | 5 | 10 |   |   |   |   |   | ||
| PCC007 | 120 | 7 | 7 | 0 | 16 | 8 | 14 | 6 | 14 | 12 | 10 | 5 | 16 | 5 |   |   |   |   |   | ||
| CEN002 | 119 | 10 | 10 | 6 | 4 | 7 | 12 | 9 | 12 | 5 | 11 | 12 | 15 | 6 |   |   |   |   |   | ||
| IRE006 | 114 | 7 | 11 | 13 | 8 | 12 | 16 | 16 | 0 | 0 | 7 | 14 | 5 | 5 |   |   |   |   |   | ||
| GLE007 | 111 | 10 | 3 | 12 | 16 | 7 | 3 | 3 | 5 | 10 | 10 | 7 | 13 | 12 |   |   |   |   |   | ||
| CSI005 | 93 | 6 | 6 | 5 | 5 | 10 | 8 | 12 | 0 | 5 | 11 | 3 | 10 | 12 |   |   |   |   |   | ||
| KEN003 | 93 | 11 | 8 | 12 | 3 | 13 | 1 | 8 | 0 | 8 | 6 | 5 | 4 | 14 |   |   |   |   |   | ||
| PVR003 | 34 | 1 | 5 | 0 | 0 | 4 | 5 | 1 | 3 | 3 | 4 | 1 | 2 | 5 |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


