Fixture Results: Mens 6th - PCC007 vs CEN002 (2026-03-10)
| PCC007 vs CEN002 | |||||||||||||||
| PCC007 | CEN002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Wilson, Norman - external | NSF7302 | 9 | 13 | 12 | 34 | 0 | 0 | ||||||||
| Noome, Zander | NSF5412 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Kriek, Jan Christiaan - JC | NSF1907 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Louw, Chris | NSF3705 | 15 | 8 | 9 | 5 | 37 | 1 | 0 | |||||||
| Sadie, Altu | NSF5483 | 15 | 15 | 14 | 15 | 59 | 3 | 1 | |||||||
| Olivier, Jaco | NSF3233 | 13 | 7 | 16 | 11 | 47 | 1 | 0 | |||||||
| Fehrsen, Conrad | NSF7518 | 9 | 12 | 15 | 8 | 44 | 1 | 0 | |||||||
| Oliver, Thomas | NSF6611 | 15 | 15 | 8 | 15 | 53 | 3 | 1 | |||||||
| Sub Totals | 195 | 7 | 2 | 182 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 7 | 10 | |||||||||||||


