Fixture Results: Mens 4th - CSI003 vs PHS004 (2026-06-11)
| CSI003 vs PHS004 | |||||||||||||||
| CSI003 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kushcke, Nicolai | NSF4671 | 15 | 11 | 7 | 14 | 47 | 1 | 0 | |||||||
| Van Loggerenberg, Tobias | NSF5657 | 10 | 15 | 15 | 16 | 56 | 3 | 1 | |||||||
| McLachlan, John | NSF0173 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Dale | NSF5652 | 7 | 12 | 4 | 23 | 0 | 0 | ||||||||
| Oosthuysen, Johan | NSF2034 | 15 | 15 | 18 | 15 | 63 | 3 | 1 | |||||||
| Marshall, Welly | NSF1099 | 10 | 3 | 20 | 10 | 43 | 1 | 0 | |||||||
| Donaldson, Russell | NSF6239 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Hickey, Patrick | NSF7710 | 8 | 13 | 11 | 32 | 0 | 0 | ||||||||
| Sub Totals | 200 | 10 | 3 | 154 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 4 | |||||||||||||


