Fixture Results: Mens 4th - PHS004 vs UIT005 (2026-04-16)
| PHS004 vs UIT005 | |||||||||||||||
| PHS004 | UIT005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Van Loggerenberg, Tobias | NSF5657 | 15 | 12 | 13 | 14 | 54 | 1 | 0 | |||||||
| Naude, Jason | NSF6348 | 9 | 15 | 15 | 16 | 55 | 3 | 1 | |||||||
| Bannatyne, Dale | NSF5652 | 11 | 15 | 9 | 6 | 41 | 1 | 0 | |||||||
| Govender, Sugen | NSF4534 | 15 | 11 | 15 | 15 | 56 | 3 | 1 | |||||||
| Ram, Vibhav | NSF7310 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Rossouw, Duane | NSF3306 | 11 | 5 | 4 | 20 | 0 | 0 | ||||||||
| Marshall, Welly | NSF1099 | 14 | 15 | 16 | 15 | 60 | 3 | 1 | |||||||
| Dyeshana, Siyanda | NSF3077 | 16 | 8 | 14 | 11 | 49 | 1 | 0 | |||||||
| Sub Totals | 200 | 8 | 2 | 180 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 7 | |||||||||||||


