Fixture Results: Mens 4th - TUK003 vs GLE004 (2026-03-05)
| TUK003 vs GLE004 | |||||||||||||||
| TUK003 | GLE004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| de Graaf, Dewald | NSF7524 | 13 | 18 | 7 | 15 | 9 | 62 | 2 | 0 | ||||||
| Groenewald, Henri Jr | NSF4060 | 15 | 16 | 15 | 12 | 15 | 73 | 3 | 1 | ||||||
| Ehlers, Conrad | NSF7527 | 6 | 10 | 7 | 23 | 0 | 0 | ||||||||
| Pellencin, Marc | NSF3576 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| du Plessis, Marcel | NSF7533 | 9 | 15 | 7 | 11 | 42 | 1 | 0 | |||||||
| Steyn, Pierre | NSF4218 | 15 | 6 | 15 | 15 | 51 | 3 | 1 | |||||||
| Patrick, Megan | NSF6301 | 10 | 3 | 15 | 8 | 36 | 1 | 0 | |||||||
| Bouwer, Bennie | NSF0033 | 15 | 15 | 11 | 15 | 56 | 3 | 1 | |||||||
| Sub Totals | 163 | 4 | 0 | 225 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 2 | 16 | |||||||||||||
| Penalties for TUK003 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


