User Information: Ehlers, Conrad (NSF7527)
| Ehlers, Conrad (NSF7527) |
| |
| | Surname | Ehlers | |
| | Name | Conrad | |
| | Code | NSF7527 | |
| | Sex | Male | |
| | Date added | 2026-03-05 10:15:14 | |
| | External Player | No | |
| | Club | University of Pretoria | |
| | Qualification | M&R L2 (2026-03-09) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-11 | 5th League (1st Position) | Breet, Elardus (NSF3492) | Lost | 0/3 | fixture results | |
| | 2026-06-04 | 4th League (4th Position) | Oosthuysen, Johan (NSF2034) | Lost | 0/3 | fixture results | |
| | 2026-05-28 | 4th League (4th Position) | Bouwer, Bennie (NSF0033) | Lost | 1/3 | fixture results | |
| | 2026-05-14 | 4th League (3rd Position) | Coombs, Murray (NSF0325) | Lost | 2/3 | fixture results | |
| | 2026-05-07 | 4th League (3rd Position) | Stolle, Luke (NSF5250) | Lost | 1/3 | fixture results | |
| | 2026-04-23 | 4th League (3rd Position) | Bannatyne, Dale (NSF5652) | Won | 3/1 | fixture results | |
| | 2026-03-26 | 4th League (2nd Position) | Naude, Jason (NSF6348) | Lost | 0/3 | fixture results | |
| | 2026-03-19 | 4th League (3rd Position) | Malan, Herman (NSF4174) | Won | 3/2 | fixture results | |
| | 2026-03-12 | 4th League (2nd Position) | Donaldson, Russell (NSF6239) | Lost | 1/3 | fixture results | |
| | 2026-03-05 | 4th League (2nd Position) | Pellencin, Marc (NSF3576) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.