Fixture Results: Mens 4th - HAD003 vs PHS004 (2026-03-05)
| HAD003 vs PHS004 | |||||||||||||||
| HAD003 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Malan, Menanto | NSF1141 | 11 | 11 | 10 | 32 | 0 | 0 | ||||||||
| Van Loggerenberg, Tobias | NSF5657 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Jordaan, Willie | NSF0562 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Marshall, Welly | NSF1099 | 12 | 11 | 13 | 36 | 0 | 0 | ||||||||
| Pretorius, Carin | NSF0218 | 15 | 10 | 15 | 14 | 15 | 69 | 3 | 1 | ||||||
| Bannatyne, Dale | NSF5652 | 13 | 15 | 11 | 16 | 10 | 65 | 2 | 0 | ||||||
| Wood, Toepie | NSF0310 | 5 | 9 | 13 | 27 | 0 | 0 | ||||||||
| Ram, Vibhav | NSF7310 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 173 | 6 | 2 | 191 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 6 | 10 | |||||||||||||


