Fixture Results: Mens 4th - GLE004 vs PHS004 (2026-06-04)
| GLE004 vs PHS004 | |||||||||||||||
| GLE004 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Groenewald, Henri Jr | NSF4060 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Loggerenberg, Tobias | NSF5657 | 10 | 10 | 13 | 33 | 0 | 0 | ||||||||
| Steyn, Pierre | NSF4218 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Ruschenbaum, Matthew | NSF6110 | 15 | 6 | 2 | 8 | 31 | 1 | 0 | |||||||
| Bouwer, Bennie | NSF0033 | 15 | 15 | 13 | 15 | 58 | 3 | 1 | |||||||
| Marshall, Welly | NSF1099 | 10 | 6 | 15 | 11 | 42 | 1 | 0 | |||||||
| van der Merwe, Bennie | NSF1953 | 15 | 15 | 17 | 47 | 3 | 1 | ||||||||
| Hickey, Patrick | NSF7710 | 10 | 13 | 15 | 38 | 0 | 0 | ||||||||
| Sub Totals | 205 | 12 | 4 | 144 | 2 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PHS004 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


