NSA League Standings
| League Standings: Mens 1st9-10f (Fixtures in PDF) | ||||
| Team | Total | 02-24 | ||
| UIT002 | 12 | 12 | ||
| CSI001 | 4 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
| League Standings: Mens 1st9-10f (Fixtures in PDF) | ||||
| Team | Total | 02-24 | ||
| UIT002 | 12 | 12 | ||
| CSI001 | 4 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.