Fixture Results: Masters sl2019b (2019) - PAN001 vs UNI001 (2019-08-23)
| PAN001 vs UNI001 | |||||||||||||||
| PAN001 | UNI001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Land, Kevin | NSF3076 | 4 | 4 | 4 | 12 | 0 | 0 | ||||||||
| Olivier, Jaco | NSF3233 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Williams, Grant | NSF0401 | 11 | 8 | 9 | 28 | 1 | 0 | ||||||||
| Viljoen, Brian | NSF2209 | 9 | 11 | 11 | 31 | 2 | 1 | ||||||||
| Joubert, Mandi | NSF0362 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Klopper, Willem | NSF1516 | 10 | 2 | 5 | 17 | 0 | 0 | ||||||||
| Williams, Delana | NSF0064 | 10 | 9 | 4 | 23 | 0 | 0 | ||||||||
| Pullock, Brad | NSF0188 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Senekal, Michael | NSF4034 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Raath, Nanette | NSF0361 | 7 | 8 | 4 | 19 | 0 | 0 | ||||||||
| Vermaak, Sonia | NSF3921 | 11 | 11 | 9 | 31 | 2 | 1 | ||||||||
| Pullock, Leander | NSF3034 | 4 | 3 | 11 | 18 | 1 | 0 | ||||||||
| Williams, Grant and Williams, Delana | NSF0401 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Viljoen, Brian and Klopper, Willem | NSF2209 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 193 | 12 | 4 | 151 | 9 | 3 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 12 | 9 | |||||||||||||
| Penalties for UNI001 | |||||||||||||||
| Adjust Masters | 4 | ||||||||||||||
Return to previous page
View the Masters rankings.
View the Masters sl2019b standings.


