User Information: Joubert, Mandi (NSF0362)
| Joubert, Mandi (NSF0362) |
| |
| | Surname | Joubert | |
| | Name | Mandi | |
| | Code | NSF0362 | |
| | Sex | Female | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | CBCTUT | |
| |
| Recent League Matches |
| |
| | 2026 – Ladies (NSA) | |
| | 2026-08-19 | 1st League (4th Position) | Lubbe, Amelia (NSF6318) | Lost | 1/3 | fixture results | |
| | 2026-08-05 | 1st League (3rd Position) | Manana, Yibanati (NSF5449) | Lost | 0/3 | fixture results | |
| | 2026-07-29 | 1st League (3rd Position) | Kapp, Melissa (NSF5506) | Lost | 0/3 | fixture results | |
| | 2026-06-10 | 1st League (4th Position) | de Jesus, Yana (NSF4359) | Won | 3/1 | fixture results | |
| | 2026-06-03 | 1st League (3rd Position) | Faber, Tarryn (NSF0380) | Lost | 0/3 | fixture results | |
| | 2026-05-20 | 1st League (3rd Position) | Le Roux, Anine (NSF3203) | Lost | 0/3 | fixture results | |
| | 2026-03-11 | 1st League (3rd Position) | Lock, Claudia (NSF4385) | Lost | 0/3 | fixture results | |
| | 2026 – Mens (NSA) | |
| | 2026-03-10 | 9th League (4th Position) | Du Plessis, Koos (NSF3025) | Won | 3/0 | fixture results | |
| | 2025 – Ladies (NSA) | |
| | 2025-09-03 | 1st League (3rd Position) | Carstens, Ilana (NSF4706) | Lost | 0/3 | fixture results | |
| | 2025-08-27 | 1st League (4th Position) | Teichler, Mia (NSF6881) | Lost | 0/3 | fixture results | |
| | 2025-08-13 | 1st League (4th Position) | Phipps, Robyn (NSF7260) | Won | 3/0 | fixture results | |
| | 2025-08-06 | 1st League (4th Position) | Wiese, Zelda (NSF4672) | Won | 3/0 | fixture results | |
| | 2025-06-04 | 1st League (4th Position) | Carstens, Ilana (NSF4706) | Lost | 1/3 | fixture results | |
| | 2025-04-09 | 1st League (3rd Position) | Rohana, Tayla (NSF6305) | Lost | 0/3 | fixture results | |
| | 2025-03-19 | 1st League (4th Position) | Lubbe, Amelia (NSF6318) | Won | 3/2 | fixture results | |
| | 2025 Blitz – Ladies (NSA) | |
| | 2025-02-20 | 1st a League (4th Position) | Korsten, Dina (NSF4142) | Lost | 1/3 | fixture results | |
| | 2025-02-17 | 1st a League (4th Position) | Williams, Delana (NSF0064) | Lost | 0/3 | fixture results | |
| | 2024 – Ladies (NSA) | |
| | 2024-09-11 | 1st League (4th Position) | Carstens, Ilana (NSF4706) | Lost | 0/3 | fixture results | |
| | 2024-09-04 | 1st League (4th Position) | Robson, Catelin (NSF4212) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.