NSA League Standings
| League Standings: Ladies 1st (Fixtures in PDF) | |||||||||||||||||
| Team | Total | 03-04 | 03-11 | 03-25 | 04-15 | 04-22 | 05-13 | 05-20 | 05-27 | 06-03 | 06-10 | 07-29 | 08-05 | 08-19 | 09-02 | ||
| CSIL01 | 58 | 8 | 16 | 10 | 14 | 10 | B |   |   |   |   |   |   | B |   | ||
| UITL01 | 44 | 6 | 16 | B | 12 | 10 |   |   |   |   | B |   |   |   |   | ||
| HADL01 | 43 | 12 | 12 | 11 | B | 8 |   |   |   |   |   | B |   |   |   | ||
| TUKL01 | 33 | 13 | B | 6 | 2 | 12 |   |   |   | B |   |   |   |   |   | ||
| TUKL02 | 28 | 5 | 5 | 6 | 10 | 2 |   | B |   |   |   |   |   |   | B | ||
| CBTL01 | 25 | B | 1 | 13 | 6 | 5 |   |   | B |   |   |   |   |   |   | ||
| PHSL01 | 13 | 6 | 2 | 5 | 0 | B |   |   |   |   |   |   | B |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


