NSA League Standings
| League Standings: Ladies 1st (Fixtures in PDF) | |||||||||||||||||
| Team | Total | 03-04 | 03-11 | 03-25 | 04-15 | 04-22 | 05-13 | 05-20 | 05-27 | 06-03 | 06-10 | 07-29 | 08-05 | 08-19 | 09-02 | ||
| CSIL01 | 112 | 8 | 16 | 10 | 14 | 10 | B | 16 | 12 | 12 | 14 |   |   | B |   | ||
| HADL01 | 107 | 12 | 12 | 11 | B | 8 | 12 | 9 | 16 | 14 | 13 | B |   |   |   | ||
| UITL01 | 84 | 6 | 16 | B | 12 | 10 | 13 | 7 | 4 | 16 | B |   |   |   |   | ||
| TUKL01 | 69 | 13 | B | 6 | 2 | 12 | 3 | 13 | 15 | B | 5 |   |   |   |   | ||
| TUKL02 | 42 | 5 | 5 | 6 | 10 | 2 | 10 | B | 0 | 0 | 4 |   |   |   | B | ||
| CBTL01 | 41 | B | 1 | 13 | 6 | 5 | 4 | 0 | B | 0 | 12 |   |   |   |   | ||
| PHSL01 | 26 | 6 | 2 | 5 | 0 | B | 2 | 4 | 1 | 2 | 4 |   | B |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


