NSA League Standings
| League Standings: Ladies 1st (Fixtures in PDF) | |||||||||||||||||
| Team | Total | 03-04 | 03-11 | 03-25 | 04-15 | 04-22 | 05-13 | 05-20 | 05-27 | 06-03 | 06-10 | 07-29 | 08-05 | 08-19 | 09-02 | ||
| HADL01 | 12 | 12 |   |   | B |   |   |   |   |   |   | B |   |   |   | ||
| TUKL01 | 12 | 12 | B |   |   |   |   |   |   | B |   |   |   |   |   | ||
| CSIL01 | 8 | 8 |   |   |   |   | B |   |   |   |   |   |   | B |   | ||
| UITL01 | 6 | 6 |   | B |   |   |   |   |   |   | B |   |   |   |   | ||
| PHSL01 | 5 | 5 |   |   |   | B |   |   |   |   |   |   | B |   |   | ||
| TUKL02 | 5 | 5 |   |   |   |   |   | B |   |   |   |   |   |   | B | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


