Fixture Results: Ladies 1st - PHSL01 vs TUKL02 (2026-08-19)
| PHSL01 vs TUKL02 | |||||||||||||||
| PHSL01 | TUKL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Patrick, Lara | NSF5547 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Craig, Jeanne | NSF4925 | 6 | 8 | 7 | 21 | 0 | 0 | ||||||||
| de Jesus, Yana | NSF4359 | 1 | 4 | 2 | 7 | 0 | 0 | ||||||||
| Kapp, Melissa | NSF5506 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Stella, Paige | NSF7707 | 9 | 1 | 3 | 13 | 0 | 0 | ||||||||
| Henning, Jeane | NSF6851 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Cronje-Cibulka, Michelle | NSF1502 | 10 | 11 | 12 | 11 | 44 | 3 | 1 | |||||||
| Newman, Isabelle | NSF7659 | 12 | 9 | 10 | 3 | 34 | 1 | 0 | |||||||
| Sub Totals | 97 | 6 | 2 | 121 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 5 | 8 | |||||||||||||
| Penalties for PHSL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for TUKL02 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


