Fixture Results: Ladies 1st - TUKL01 vs CSIL01 (2026-07-29)
| TUKL01 vs CSIL01 | |||||||||||||||
| TUKL01 | CSIL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Patrick, Megan | NSF6301 | 3 | 3 | 6 | 12 | 0 | 0 | ||||||||
| Campher, Alouise - external | NSF7198 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Earl, Sasha - external | NSF7380 | 7 | 3 | 5 | 15 | 0 | 0 | ||||||||
| Pretorius, Carin | NSF0218 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Bytebier, Mayra | NSF3363 | 6 | 7 | 4 | 17 | 0 | 0 | ||||||||
| Le Roux, Anine | NSF3203 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Manana, Yibanati | NSF5449 | 4 | 7 | 10 | 21 | 0 | 0 | ||||||||
| Carstens, Ilana | NSF4706 | 11 | 11 | 12 | 34 | 3 | 1 | ||||||||
| Sub Totals | 65 | 0 | 0 | 133 | 12 | 4 | |||||||||
| Win Bonus | 1 | 4 | |||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 0 | 15 | |||||||||||||
| Penalties for TUKL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for CSIL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


