Fixture Results: Ladies 1st - CSIL01 vs PHSL01 (2026-06-03)
| CSIL01 vs PHSL01 | |||||||||||||||
| CSIL01 | PHSL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Campher, Alouise - external | NSF7198 | 8 | 2 | 5 | 15 | 0 | 0 | ||||||||
| Patrick, Lara | NSF5547 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Pretorius, Carin | NSF0218 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Jones, Nadia | NSF7354 | 2 | 8 | 2 | 12 | 0 | 0 | ||||||||
| Le Roux, Anine | NSF3203 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| de Jesus, Yana | NSF4359 | 8 | 3 | 2 | 13 | 0 | 0 | ||||||||
| Carstens, Ilana | NSF4706 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Stella, Paige | NSF7707 | 3 | 7 | 6 | 16 | 0 | 0 | ||||||||
| Sub Totals | 114 | 9 | 3 | 74 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 12 | 2 | |||||||||||||
| Penalties for PHSL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


