Fixture Results: Ladies 1st - TUKL01 vs TUKL02 (2026-03-04)
| TUKL01 vs TUKL02 | |||||||||||||||
| TUKL01 | TUKL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Patrick, Megan | NSF6301 | 11 | 11 | 10 | 11 | 43 | 3 | 1 | |||||||
| Rohana, Tayla | NSF6305 | 8 | 4 | 12 | 8 | 32 | 1 | 0 | |||||||
| Earl, Sasha | NSF7380 | 11 | 8 | 11 | 11 | 41 | 3 | 1 | |||||||
| Kapp, Melissa | NSF5506 | 8 | 11 | 6 | 8 | 33 | 1 | 0 | |||||||
| Bytebier, Mayra | NSF3363 | 9 | 12 | 10 | 10 | 41 | 1 | 0 | |||||||
| Henning, Jeane | NSF6851 | 11 | 10 | 12 | 12 | 45 | 3 | 1 | |||||||
| de Wet, Melissa | NSF5623 | 12 | 12 | 11 | 35 | 3 | 1 | ||||||||
| Niemand, Luze | NSF5531 | 10 | 10 | 9 | 29 | 0 | 0 | ||||||||
| Sub Totals | 160 | 10 | 3 | 139 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 12 | 5 | |||||||||||||
| Penalties for TUKL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


