Fixture Results: Ladies 1st - PHSL01 vs HADL01 (2026-03-04)
| PHSL01 vs HADL01 | |||||||||||||||
| PHSL01 | HADL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Patrick, Lara | NSF5547 | 9 | 4 | 3 | 16 | 0 | 0 | ||||||||
| Phillips, Starla | NSF5820 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Southern, Ashlyn | NSF5431 | 11 | 7 | 7 | 11 | 5 | 41 | 2 | 0 | ||||||
| Badenhorst, Teonie | NSF5910 | 7 | 11 | 11 | 5 | 11 | 45 | 3 | 1 | ||||||
| Jones, Nadia | NSF7354 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Lubbe, Amelia | NSF6318 | 7 | 8 | 4 | 19 | 0 | 0 | ||||||||
| de Jesus, Yana | NSF4359 | 5 | 11 | 11 | 6 | 33 | 1 | 0 | |||||||
| Knibbs, Melanie | NSF0215 | 11 | 13 | 7 | 11 | 42 | 3 | 1 | |||||||
| Sub Totals | 123 | 6 | 1 | 139 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 5 | 12 | |||||||||||||
| Penalties for PHSL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


