Fixture Results: Ladies 1st - TUKL02 vs TUKL01 (2026-05-27)
| TUKL02 vs TUKL01 | |||||||||||||||
| TUKL02 | TUKL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Rohana, Tayla | NSF6305 | 4 | 13 | 9 | 11 | 6 | 43 | 2 | 0 | ||||||
| Patrick, Megan | NSF6301 | 11 | 11 | 11 | 9 | 11 | 53 | 3 | 1 | ||||||
| Kapp, Melissa | NSF5506 | 8 | 7 | 0 | 15 | 0 | 0 | ||||||||
| Earl, Sasha - external | NSF7380 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Henning, Jeane | NSF6851 | 5 | 5 | 11 | 11 | 6 | 38 | 2 | 0 | ||||||
| Bytebier, Mayra | NSF3363 | 11 | 11 | 3 | 9 | 11 | 45 | 3 | 1 | ||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Manana, Yibanati | NSF5449 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 96 | 4 | 0 | 164 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -4 | -1 | |||||||||||||
| Total | 0 | 15 | |||||||||||||
| Penalties for TUKL02 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||
| Penalties for TUKL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


