Fixture Results: Ladies 1st - TUKL01 vs CBTL01 (2026-08-05)
| TUKL01 vs CBTL01 | |||||||||||||||
| TUKL01 | CBTL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Patrick, Megan | NSF6301 | 4 | 6 | 4 | 14 | 0 | 0 | ||||||||
| Snyman, Demi Rae | NSF5771 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Bytebier, Mayra | NSF3363 | 11 | 11 | 6 | 6 | 11 | 45 | 3 | 1 | ||||||
| Janse van Rensburg, Anushka | NSF6192 | 9 | 8 | 11 | 11 | 4 | 43 | 2 | 0 | ||||||
| Manana, Yibanati | NSF5449 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Joubert, Mandi | NSF0362 | 9 | 3 | 6 | 18 | 0 | 0 | ||||||||
| de Wet, Melissa | NSF5623 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jensen, Daniela | NSF4158 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 92 | 6 | 2 | 127 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -3 | ||||||||||||||
| Total | 3 | 10 | |||||||||||||
| Penalties for TUKL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


