Recent League Matches |
|
| 2024 – Ladies (NSA) | |
| 2024-09-04 | 2nd League (1st Position) | Arpin, Michelle (NSF6695) | Won | 3/1 | fixture results | |
| 2024-08-07 | 2nd League (2nd Position) | de Wet, Melissa (NSF5623) | Won | 3/2 | fixture results | |
| 2024-07-31 | 2nd League (2nd Position) | Botes, Ilse (NSF0865) | Won | 3/2 | fixture results | |
| 2024-07-24 | 2nd League (1st Position) | Phillips, Starla (NSF5820) | Lost | 0/3 | fixture results | |
| 2024-06-12 | 2nd League (2nd Position) | Carstens, Ilana (NSF4706) | Lost | 1/3 | fixture results | |
| 2024-06-05 | 2nd League (2nd Position) | Cousins, Kelsey (NSF4531) | Lost | 1/3 | fixture results | |
| 2024-05-15 | 2nd League (2nd Position) | Skinner, Charlene (NSF2163) | Lost | 1/3 | fixture results | |
| 2024-05-08 | 2nd League (1st Position) | Nel, Sonja (NSF5840) | Won | 3/1 | fixture results | |
| 2024-04-17 | 2nd League (2nd Position) | Botha, Anna (NSF0088) | Won | 3/1 | fixture results | |
| 2024-04-10 | 2nd League (1st Position) | Niemand, Luze (NSF5531) | Won | 3/0 | fixture results | |
| 2024-03-13 | 2nd League (1st Position) | Phillips, Starla (NSF5820) | Lost | 0/3 | fixture results | |
| 2024-03-06 | 2nd League (2nd Position) | Senekal, Demi (NSF5528) | Won | 3/1 | fixture results | |
| 2024-02-28 | 2nd League (1st Position) | Cousins, Sharon (NSF3647) | Won | 3/2 | fixture results | |
| 2024 – Mens (NSA) | |
| 2024-09-17 | 9th League (1st Position) | Olivier, Caro (NSF2040) | Won | 3/0 | fixture results | |
| 2024-09-03 | 9th League (1st Position) | Howarth, Peter (NSF0650) | Lost | 2/3 | fixture results | |
| 2024-08-27 | 9th League (2nd Position) | Carstens, Ettienne (NSF4720) | Won | 3/0 | fixture results | |
| 2024-08-13 | 9th League (1st Position) | van der Merwe, Gerrit (NSF6754) | Won | 3/1 | fixture results | |
| 2024-08-06 | 9th League (1st Position) | Momberg, Jaco (NSF6874) | Won | 3/1 | fixture results | |
| 2024-07-30 | 9th League (1st Position) | Henning, Christiaan (NSF5492) | Lost | 0/3 | fixture results | |
| 2024-07-23 | 9th League (1st Position) | Walliser, Rolf (NSF0387) | Won | 3/2 | fixture results | |
| 2024-06-11 | 9th League (2nd Position) | Harris, Dale (NSF6406) | Won | 3/0 | fixture results | |
| 2024-05-21 | 9th League (1st Position) | Olivier, Caro (NSF2040) | Won | 3/1 | fixture results | |
| 2024-05-14 | 9th League (2nd Position) | Dos Santos, Shawn (NSF4710) | Won | 3/0 | fixture results | |
| 2024-04-30 | 9th League (1st Position) | Wiehahn, George (Snr) (NSF6342) | Lost | 0/3 | fixture results | |
| 2024-04-09 | 9th League (1st Position) | Ferreira, Philip (NSF4555) | Lost | 1/3 | fixture results | |
| 2024-03-19 | 9th League (1st Position) | Blignaut, Eben (NSF4968) | Lost | 1/3 | fixture results | |
| 2024-03-12 | 9th League (2nd Position) | Buys, Bernhardt (NSF4173) | Lost | 0/3 | fixture results | |
| 2024 BSF – Ladies (NSA) | |
| 2024-02-22 | 1stp5sf2 League (4th Position) | van Deventer, Cherize (NSF6440) | Won | 3/0 | fixture results | |
| 2024 Blitz – Ladies (NSA) | |
| 2024-02-15 | 1st b League (4th Position) | Joubert, Mandi (NSF0362) | Won | 3/0 | fixture results | |
| 2023 – Ladies (NSA) | |
| 2023-10-11 | reserve League (3rd Position) | van Helsdingen, Isabeau (NSF5982) | Won | 3/0 | fixture results | |
| 2023-09-27 | reserve League (3rd Position) | de Jesus, Yana (NSF4359) | Won | 3/0 | fixture results | |
| 2023-08-30 | reserve League (4th Position) | Strauss, Lilian (NSF5025) | Won | 3/0 | fixture results | |
| 2023-08-23 | reserve League (4th Position) | Williams, Delana (NSF0064) | Won | 3/1 | fixture results | |
| 2023-07-26 | reserve League (2nd Position) | Cousins, Sharon (NSF3647) | Lost | 0/3 | fixture results | |
| 2023-06-21 | reserve League (3rd Position) | Lunn, Georgina (NSF4914) | Won | 3/0 | fixture results | |
| 2023-06-14 | reserve League (3rd Position) | Cummings, Gail (NSF5919) | Won | 3/0 | fixture results | |
| 2023-06-07 | reserve League (3rd Position) | Nieman, Tanya (NSF4499) | Won | 3/0 | fixture results | |
| 2023-05-24 | reserve League (3rd Position) | Lubbe, Amelia (NSF6318) | Won | 3/0 | fixture results | |
| 2023-05-03 | reserve League (2nd Position) | Badenhorst, Teonie (NSF5910) | Won | 3/0 | fixture results | |
| 2023-04-19 | reserve League (3rd Position) | Lock, Claudia (NSF4385) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-10 | 9th League (2nd Position) | Burger, Jaco (NSF2616) | Won | 3/2 | fixture results | |
| 2023-09-12 | 9th League (2nd Position) | Lehmann, Lodewyk (NSF6270) | Won | 3/1 | fixture results | |
| 2023-09-05 | 9th League (3rd Position) | Dos Santos, Shawn (NSF4710) | Lost | 1/3 | fixture results | |
| 2023-08-29 | 9th League (3rd Position) | Kroon, Jaco (NSF0000) | Won | 3/2 | fixture results | |
| 2023-08-22 | 9th League (2nd Position) | Lambley, Madeleine (NSF3403) | Won | 3/0 | fixture results | |
| 2023-08-01 | 9th League (3rd Position) | Kemp, Willem (NSF4638) | Lost | 2/3 | fixture results | |
| 2023-06-20 | 9th League (3rd Position) | Burger, Jaco (NSF2616) | Won | 3/0 | fixture results | |
| 2023-06-13 | 9th League (3rd Position) | Vernon, Howard (NSF0842) | Won | 3/1 | fixture results | |
| 2023-05-30 | 9th League (2nd Position) | Dos Santos, Shawn (NSF4710) | Lost | 2/3 | fixture results | |
| 2023-05-23 | 9th League (3rd Position) | Dannhauser, Adrien (NSF3450) | Won | 3/0 | fixture results | |
|