NSA League Standings
League Standings: Ladies 1st (Fixtures in PDF) | |||||||||||||||||
Team | Total | 03-12 | 03-19 | 03-26 | 04-09 | 04-23 | 05-21 | 06-04 | 06-18 | 06-25 | 08-06 | 08-13 | 08-20 | 08-27 | 09-03 | ||
CSIL01 | 77 | 10 | 16 | 13 | 12 | 16 | 10 |   |   |   |   |   |   |   |   | ||
UITL01 | 67 | 16 | 8 | 6 | 16 | 13 | 8 |   |   |   |   |   |   |   |   | ||
TUKL01 | 63 | 7 | 13 | 16 | 3 | 13 | 11 |   |   |   |   |   |   |   |   | ||
HADL01 | 60 | 6 | 14 | 10 | 13 | 11 | 6 |   |   |   |   |   |   |   |   | ||
GLEL01 | 50 | 16 | 0 | 13 | 5 | 3 | 13 |   |   |   |   |   |   |   |   | ||
TUKL02 | 44 | 10 | 12 | 1 | 14 | 4 | 3 |   |   |   |   |   |   |   |   | ||
CBTL01 | 24 | 0 | 4 | 3 | 0 | 4 | 13 |   |   |   |   |   |   |   |   | ||
TUKL03 | 12 | 4 | 4 | 0 | 0 | 0 | 4 |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye