NSA League Standings
League Standings: Ladies 1st (Fixtures in PDF) | |||||||||||||||||
Team | Total | 03-12 | 03-19 | 03-26 | 04-09 | 04-23 | 05-21 | 06-04 | 06-18 | 06-25 | 08-06 | 08-13 | 08-20 | 08-27 | 09-03 | ||
CSIL01 | 190 | 10 | 16 | 13 | 12 | 16 | 10 | 16 | 10 | 16 | 16 | 16 | 16 | 13 | 10 | ||
UITL01 | 176 | 16 | 8 | 6 | 16 | 13 | 8 | 16 | 16 | 12 | 12 | 16 | 16 | 5 | 16 | ||
HADL01 | 157 | 5 | 14 | 10 | 13 | 11 | 6 | 16 | 6 | 12 | 4 | 12 | 16 | 16 | 16 | ||
TUKL01 | 136 | 7 | 13 | 16 | 3 | 13 | 11 | 12 | 12 | 2 | 16 | 3 | 16 | 0 | 12 | ||
GLEL01 | 102 | 16 | 0 | 13 | 5 | 3 | 13 | 3 | 12 | 0 | 12 | 4 | 0 | 16 | 5 | ||
TUKL02 | 61 | 10 | 12 | 1 | 14 | 4 | 3 | 0 | 4 | 0 | 0 | 10 | 0 | 1 | 2 | ||
CBTL01 | 57 | 0 | 4 | 3 | 0 | 4 | 13 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | ||
TUKL03 | 38 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 16 | 0 | 0 | 0 | 6 | 1 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye