Fixture Results: Ladies 1st - CBTL01 vs TUKL02 (2025-04-09)
| CBTL01 vs TUKL02 | |||||||||||||||
| CBTL01 | TUKL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Snyman, Demi Rae | NSF5771 | 4 | 5 | 7 | 16 | 0 | 0 | ||||||||
| Shannon, Megan | NSF5546 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Jensen, Daniela | NSF4158 | 4 | 7 | 7 | 18 | 0 | 0 | ||||||||
| Poole, Kiara | NSF4603 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Joubert, Mandi | NSF0362 | 5 | 5 | 8 | 18 | 0 | 0 | ||||||||
| Rohana, Tayla | NSF6305 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Pullock, Shannon | NSF2475 | 5 | 7 | 1 | 13 | 0 | 0 | ||||||||
| Hambly, Hannah | NSF6830 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 65 | 0 | 0 | 132 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 0 | 14 | |||||||||||||
| Penalties for TUKL02 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


