Fixture Results: Ladies 1st - TUKL03 vs TUKL02 (2025-03-19)
| TUKL03 vs TUKL02 | |||||||||||||||
| TUKL03 | TUKL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Ntimane, Nothando | NSF3865 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Poole, Kiara | NSF4603 | 5 | 5 | 2 | 12 | 0 | 0 | ||||||||
| de Wet, Melissa | NSF5623 | 10 | 5 | 6 | 21 | 0 | 0 | ||||||||
| Rohana, Tayla | NSF6305 | 12 | 11 | 11 | 34 | 3 | 1 | ||||||||
| Juta, Liyema | NSF3584 | 6 | 4 | 5 | 15 | 0 | 0 | ||||||||
| Hambly, Hannah | NSF6830 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Teichler, Mia | NSF6881 | 8 | 11 | 9 | 3 | 31 | 1 | 0 | |||||||
| Phipps, Robyn - external | NSF7260 | 11 | 2 | 11 | 11 | 35 | 3 | 1 | |||||||
| Sub Totals | 100 | 4 | 1 | 114 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 12 | |||||||||||||


