Fixture Results: Ladies 1st - TUKL02 vs CBTL01 (2025-08-13)
| TUKL02 vs CBTL01 | |||||||||||||||
| TUKL02 | CBTL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Poole, Kiara | NSF4603 | 12 | 10 | 11 | 11 | 44 | 3 | 1 | |||||||
| Snyman, Demi Rae | NSF5771 | 10 | 12 | 7 | 7 | 36 | 1 | 0 | |||||||
| Rohana, Tayla | NSF6305 | 11 | 11 | 8 | 8 | 11 | 49 | 3 | 1 | ||||||
| Farrell, Amy | NSF4691 | 6 | 5 | 11 | 11 | 5 | 38 | 2 | 0 | ||||||
| Hambly, Hannah | NSF6830 | 13 | 11 | 11 | 35 | 3 | 1 | ||||||||
| Jensen, Daniela | NSF4158 | 11 | 8 | 9 | 28 | 0 | 0 | ||||||||
| Phipps, Robyn - external | NSF7260 | 2 | 6 | 6 | 14 | 0 | 0 | ||||||||
| Joubert, Mandi | NSF0362 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 142 | 9 | 3 | 135 | 6 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 10 | 6 | |||||||||||||
| Penalties for TUKL02 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


