Fixture Results: Ladies 1st - TUKL02 vs TUKL03 (2025-06-25)
| TUKL02 vs TUKL03 | |||||||||||||||
| TUKL02 | TUKL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Rohana, Tayla | NSF6305 | 4 | 7 | 12 | 23 | 0 | 0 | ||||||||
| Ntimane, Nothando | NSF3865 | 11 | 11 | 14 | 36 | 3 | 1 | ||||||||
| Hambly, Hannah | NSF6830 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| de Wet, Melissa | NSF5623 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Phipps, Robyn - external | NSF7260 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Juta, Liyema | NSF3584 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Hanmer, Cassandra | NSF7317 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Teichler, Mia | NSF6881 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 23 | 0 | 0 | 135 | 12 | 4 | |||||||||
| Win Bonus | 3 | 4 | |||||||||||||
| Penalty Points | -3 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for TUKL02 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


