Fixture Results: Ladies 1st - TUKL02 vs CSIL01 (2025-03-26)
| TUKL02 vs CSIL01 | |||||||||||||||
| TUKL02 | CSIL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Shannon, Megan | NSF5546 | 4 | 3 | 3 | 10 | 0 | 0 | ||||||||
| Pienaar, Alexa - external | NSF2811 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Rohana, Tayla | NSF6305 | 7 | 3 | 4 | 14 | 0 | 0 | ||||||||
| Pretorius, Carin | NSF0218 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Hambly, Hannah | NSF6830 | 11 | 9 | 11 | 11 | 42 | 3 | 1 | |||||||
| Le Roux, Anine | NSF3203 | 6 | 11 | 9 | 9 | 35 | 1 | 0 | |||||||
| Phipps, Robyn - external | NSF7260 | 3 | 2 | 2 | 7 | 0 | 0 | ||||||||
| Carstens, Ilana | NSF4706 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 73 | 3 | 1 | 134 | 10 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 1 | 13 | |||||||||||||
| Penalties for TUKL02 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


