Fixture Results: Ladies 1st - TUKL01 vs TUKL03 (2025-08-06)
| TUKL01 vs TUKL03 | |||||||||||||||
| TUKL01 | TUKL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Patrick, Lara | NSF5547 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Ntimane, Nothando | NSF3865 | 1 | 4 | 4 | 9 | 0 | 0 | ||||||||
| Craig, Jeanne | NSF4925 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| de Wet, Melissa | NSF5623 | 3 | 5 | 4 | 12 | 0 | 0 | ||||||||
| Patrick, Megan | NSF6301 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Niemand, Luze | NSF5531 | 3 | 2 | 6 | 11 | 0 | 0 | ||||||||
| Kapp, Melissa | NSF5506 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Juta, Liyema | NSF3584 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 132 | 12 | 4 | 32 | 0 | 0 | |||||||||
| Win Bonus | 4 | 3 | |||||||||||||
| Penalty Points | -3 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for TUKL03 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


