User Information: Limbach, Pieter (NSF0561)
| Limbach, Pieter (NSF0561) |
| |
| | Surname | Limbach | |
| | Name | Pieter | |
| | Code | NSF0561 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Pierre van Ryneveld | |
| | Qualification | M&R L2 (2020-02-05) | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-16 | 7th League (2nd Position) | Naude, Jason (NSF6348) | Lost | 0/3 | fixture results | |
| | 2025-09-09 | 7th League (2nd Position) | Marais, Harry (NSF7203) | Won | 3/2 | fixture results | |
| | 2025-09-02 | 7th League (3rd Position) | Pelser, Andre (NSF5410) | Lost | 0/3 | fixture results | |
| | 2025-08-26 | 7th League (3rd Position) | van der Linde, Tjaart (NSF4310) | Lost | 0/3 | fixture results | |
| | 2025-08-19 | 7th League (3rd Position) | Naude', Mateo (NSF6004) | Lost | 1/3 | fixture results | |
| | 2025-08-12 | 7th League (4th Position) | Koekemoer, Bert (NSF0608) | Lost | 2/3 | fixture results | |
| | 2025-07-29 | 7th League (4th Position) | Janse van Rensburg, Anushka (NSF6192) | Won | 3/1 | fixture results | |
| | 2025-06-24 | 7th League (4th Position) | Jensen, Daniela (NSF4158) | Lost | 2/3 | fixture results | |
| | 2025-06-10 | 7th League (3rd Position) | Naude, Jason (NSF6348) | Lost | 0/3 | fixture results | |
| | 2025-06-03 | 7th League (4th Position) | De Bruyn, Johan (NSF0152) | Won | 3/1 | fixture results | |
| | 2025-05-20 | 8th League (2nd Position) | Le Roux, Gerhard (NSF1079) | Won | 3/2 | fixture results | |
| | 2025-04-15 | 7th League (3rd Position) | Du Preez, Johan (NSF4707) | Won | 3/0 | fixture results | |
| | 2025-03-25 | 7th League (4th Position) | Koekemoer, Bert (NSF0608) | Lost | 1/3 | fixture results | |
| | 2025-03-11 | 7th League (2nd Position) | Janse van Rensburg, Anushka (NSF6192) | Won | 3/2 | fixture results | |
| | 2025-03-04 | 7th League (3rd Position) | Pike, Gerald (NSF6243) | Won | 3/2 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-17 | 6th League (2nd Position) | Ratshidaho, Terence (NSF3885) | Lost | 1/3 | fixture results | |
| | 2024-09-05 | 5th League (4th Position) | van Zyl, Juan (NSF0268) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.