NSA League Standings
League Standings: Mens 8th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-04 | 03-11 | 03-18 | 03-25 | 04-15 | 05-13 | 05-20 | 06-03 | 06-10 | 06-24 | 07-29 | 08-05 | 08-12 | 08-19 | 08-26 | 09-02 | 09-09 | 09-16 | ||
CSI006 | 75 | 16 | 16 | 16 | 16 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
ADE005 | 61 | 13 | 9 | 8 | 16 | 15 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
UIT012 | 52 | 6 | 12 | 12 | 13 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
GLE008 | 51 | 16 | 12 | 11 | 6 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
CEN004 | 48 | 7 | 5 | 13 | 7 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
PVR005 | 45 | 2 | 12 | 11 | 14 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
SAR001 | 38 | 10 | 6 | 6 | 3 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
KEN003 | 28 | 8 | 6 | 1 | 12 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
IRE007 | 23 | 12 | 5 | 6 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
PCC010 | 15 | 3 | 0 | 5 | 2 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye