NSA League Standings
League Standings: Mens 8th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-04 | 03-11 | 03-18 | 03-25 | 04-15 | 05-13 | 05-20 | 06-03 | 06-10 | 06-24 | 07-29 | 08-05 | 08-12 | 08-19 | 08-26 | 09-02 | 09-09 | 09-16 | ||
CSI006 | 188 | 16 | 16 | 16 | 16 | 11 | 16 | 16 | 7 | 16 | 13 | 13 | 16 | (16) |   |   |   |   |   | ||
UIT012 | 129 | 6 | 12 | 12 | 13 | 9 | 1 | 16 | 16 | 14 | 10 | 16 | 4 |   |   |   |   |   |   | ||
ADE005 | 129 | 13 | 9 | 8 | 16 | 15 | 15 | 7 | 13 | 14 | 6 | 8 | 5 |   |   |   |   |   |   | ||
GLE008 | 124 | 16 | 12 | 11 | 6 | 6 | 13 | 11 | 7 | 5 | 11 | 14 | 12 |   |   |   |   |   |   | ||
PVR005 | 119 | 2 | 12 | 11 | 14 | 6 | 11 | 7 | 12 | 12 | 5 | 16 | 11 |   |   |   |   |   |   | ||
SAR001 | 107 | 10 | 6 | 6 | 3 | 13 | 11 | 13 | 10 | 3 | 10 | 6 | 16 |   |   |   |   |   |   | ||
CEN004 | 76 | 7 | 5 | 13 | 7 | 16 | 5 | 0 | 5 | 5 | 7 | 0 | 6 |   |   |   |   |   |   | ||
PCC010 | 61 | 3 | 0 | 5 | 2 | 5 | 7 | 4 | 8 | 6 | 4 | 4 | 13 |   |   |   |   |   |   | ||
KEN003 | 54 | 8 | 6 | 1 | 12 | 1 | 5 | 10 | 3 | 2 | 4 | 2 | 0 |   |   |   |   |   |   | ||
IRE007 | 46 | 12 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 8 | 6 | 0 | 2 | (0) |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye