Fixture Results: Ladies 1st - TUKL02 vs CSIL01 (2026-06-10)
| TUKL02 vs CSIL01 | |||||||||||||||
| TUKL02 | CSIL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Craig, Jeanne | NSF4925 | 1 | 2 | 3 | 6 | 0 | 0 | ||||||||
| Campher, Alouise - external | NSF7198 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Rohana, Tayla | NSF6305 | 9 | 3 | 2 | 14 | 0 | 0 | ||||||||
| Pretorius, Carin | NSF0218 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Kapp, Melissa | NSF5506 | 7 | 8 | 11 | 4 | 30 | 1 | 0 | |||||||
| Le Roux, Anine | NSF3203 | 11 | 11 | 6 | 11 | 39 | 3 | 1 | |||||||
| Henning, Jeane | NSF6851 | 10 | 12 | 9 | 11 | 11 | 53 | 3 | 1 | ||||||
| Carstens, Ilana | NSF4706 | 12 | 10 | 11 | 6 | 7 | 46 | 2 | 0 | ||||||
| Sub Totals | 103 | 4 | 1 | 151 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 14 | |||||||||||||


