User Information: Du Plessis, Koos (NSF3025)
| Du Plessis, Koos (NSF3025) |
| |
| | Surname | Du Plessis | |
| | Name | Koos | |
| | Code | NSF3025 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Suid Afrikaanse Reserwe Bank | |
| | Qualification | M&R L2 (2020-02-22) | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 10th League (1st Position) | Groenewald, Jurie (NSF1919) | Lost | 2/3 | fixture results | |
| | 2025-09-01 | 10th League (4th Position) | van Zyl, Bertus (NSF4337) | Lost | 1/3 | fixture results | |
| | 2025-08-11 | 10th League (4th Position) | Randall, Kayla (NSF5433) | Won | 3/1 | fixture results | |
| | 2025-08-04 | 10th League (4th Position) | Bands, Jacques (NSF4571) | Lost | 2/3 | fixture results | |
| | 2025-06-24 | 8th League (3rd Position) | de Villiers, Michael (NSF7107) | Lost | 1/3 | fixture results | |
| | 2025-06-09 | 10th League (3rd Position) | Jonker, Jacobus (NSF2343) | Lost | 2/3 | fixture results | |
| | 2025-06-02 | 10th League (2nd Position) | Schubert, Siegfried (NSF6903) | Lost | 0/3 | fixture results | |
| | 2025-05-20 | 8th League (4th Position) | Buckle, Thomas (NSF7256) | Won | 3/0 | fixture results | |
| | 2025-05-12 | 10th League (2nd Position) | Prange, Jurgen (NSF5868) | Lost | 1/3 | fixture results | |
| | 2025-04-15 | 8th League (4th Position) | Banda, Martin (NSF6442) | Lost | 1/3 | fixture results | |
| | 2025-03-24 | 10th League (4th Position) | Randall, Kayla (NSF5433) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.