NSA League Standings
League Standings: Mens 10th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-03 | 03-10 | 03-17 | 03-24 | 04-14 | 05-12 | 05-19 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | 09-15 | ||
UIT015 | 12 | 12 |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   |   | ||
GLE010 | 12 | 12 |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   | ||
SAR002 | 10 | 10 |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   | ||
IRE009 | 9 | 9 |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B | ||
CEN006 | 7 | 7 |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   | ||
COR001 | 7 | 7 |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   | ||
HAD005 | 7 | 7 | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   | ||
PVR007 | 6 | 6 |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye