NSA League Standings
League Standings: Mens 10th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-03 | 03-10 | 03-17 | 03-24 | 04-14 | 05-12 | 05-19 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | 09-15 | ||
HAD005 | 104 | 7 | B | 7 | 16 | 16 | 16 | 16 | 16 | 10 |   | B |   |   |   |   |   |   |   | ||
PVR007 | 92 | 6 | 10 | 16 | 16 | 14 | 14 | B | 9 | 7 |   |   |   |   |   |   | B |   |   | ||
GLE010 | 89 | 12 | 13 | 7 | B | 16 | 10 | 12 | 6 | 13 |   |   |   | B |   |   |   |   |   | ||
SAR002 | 76 | 10 | 12 | 10 | 12 | B | 7 | 16 | 2 | 7 |   |   |   |   | B |   |   |   |   | ||
IRE009 | 63 | 9 | 6 | 10 | 5 | 13 | 12 | 2 | 6 | B |   |   |   |   |   |   |   |   | B | ||
UIT015 | 58 | 12 | 9 | B | 6 | 4 | 6 | 2 | 13 | 6 |   |   | B |   |   |   |   |   |   | ||
COR001 | 57 | 7 | 6 | 7 | 0 | 0 | B | 11 | 13 | 13 |   |   |   |   |   | B |   |   |   | ||
CEN006 | 51 | 7 | 6 | 2 | 9 | 1 | 7 | 6 | B | 13 |   |   |   |   |   |   |   | B |   | ||
ADE008 | 35 | B | 7 | 6 | 2 | 4 | 3 | 2 | 5 | 6 | B |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye