Fixture Results: Mens 10th - ADE008 vs COR001 (2025-09-08)
| ADE008 vs COR001 | |||||||||||||||
| ADE008 | COR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Theunissen, Louis | NSF3915 | 7 | 15 | 4 | 9 | 35 | 1 | 0 | |||||||
| Kgatle, Thato | NSF6728 | 15 | 12 | 15 | 15 | 57 | 3 | 1 | |||||||
| Kemp, Willem | NSF4638 | 15 | 13 | 10 | 38 | 0 | 0 | ||||||||
| Tau, Phethego | NSF6492 | 17 | 15 | 15 | 47 | 3 | 1 | ||||||||
| Vosloo, Chris | NSF0344 | 15 | 7 | 0 | 0 | 22 | 1 | 0 | |||||||
| Habile, Robert | NSF4540 | 4 | 15 | 15 | 15 | 49 | 3 | 1 | |||||||
| Van Harmelen, Michiel | NSF2949 | 12 | 15 | 15 | 6 | 48 | 1 | 0 | |||||||
| Mohlake, Kgabo Jonas | NSF7206 | 15 | 13 | 17 | 15 | 60 | 3 | 1 | |||||||
| Sub Totals | 143 | 3 | 0 | 213 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 3 | 15 | |||||||||||||
| Penalties for COR001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


