Fixture Results: Mens 10th - COR001 vs UIT015 (2025-06-09)
| COR001 vs UIT015 | |||||||||||||||
| COR001 | UIT015 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Tau, Phethego | NSF6492 | 15 | 10 | 15 | 15 | 55 | 3 | 1 | |||||||
| Naude, Justin | NSF6350 | 13 | 15 | 3 | 13 | 44 | 1 | 0 | |||||||
| Moeletsi, Tshepo | NSF6124 | 7 | 15 | 15 | 16 | 53 | 3 | 1 | |||||||
| Schelhase, Frans | NSF5684 | 15 | 13 | 10 | 14 | 52 | 1 | 0 | |||||||
| Habile, Robert | NSF4540 | 14 | 15 | 15 | 16 | 60 | 3 | 1 | |||||||
| Langeveld, Etienne | NSF6056 | 16 | 7 | 7 | 14 | 44 | 1 | 0 | |||||||
| Mohlake, Kgabo Jonas | NSF7206 | 13 | 15 | 8 | 15 | 9 | 60 | 2 | 0 | ||||||
| Randall, Kayla | NSF5433 | 15 | 8 | 15 | 13 | 15 | 66 | 3 | 1 | ||||||
| Sub Totals | 228 | 11 | 3 | 206 | 6 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 13 | 6 | |||||||||||||
| Penalties for COR001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


