Fixture Results: Mens 10th - PVR007 vs ADE008 (2025-03-24)
| PVR007 vs ADE008 | |||||||||||||||
| PVR007 | ADE008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Skinner-Schulz, Charlene | NSF2163 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Button, Wesley | NSF4367 | 9 | 8 | 8 | 25 | 0 | 0 | ||||||||
| Prange, Jurgen | NSF5868 | 9 | 15 | 15 | 15 | 54 | 3 | 1 | |||||||
| De Jager, Hergard | NSF4315 | 15 | 2 | 10 | 8 | 35 | 1 | 0 | |||||||
| Robbertse, Shaun | NSF0044 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bands, Jacques | NSF4571 | 6 | 12 | 8 | 26 | 0 | 0 | ||||||||
| Stoltz, Gapes | NSF1946 | 15 | 15 | 15 | 15 | 60 | 3 | 1 | |||||||
| Van Harmelen, Michiel | NSF2949 | 11 | 11 | 17 | 8 | 47 | 1 | 0 | |||||||
| Sub Totals | 204 | 12 | 4 | 133 | 2 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 2 | |||||||||||||


