Fixture Results: Mens 10th - IRE009 vs HAD005 (2025-03-03)
| IRE009 vs HAD005 | |||||||||||||||
| IRE009 | HAD005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Leech, Lehan | NSF5272 | 15 | 12 | 12 | 12 | 51 | 1 | 0 | |||||||
| Schubert, Siegfried | NSF6903 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| van Zyl, Bertus | NSF4337 | 10 | 9 | 15 | 15 | 7 | 56 | 2 | 0 | ||||||
| Wienand, Danie | NSF3847 | 15 | 15 | 6 | 7 | 15 | 58 | 3 | 1 | ||||||
| Brits, Willoughby | NSF2698 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Adlam, Ruben | NSF6946 | 3 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Fraser, Shannon | NSF4386 | 15 | 9 | 15 | 15 | 54 | 3 | 1 | |||||||
| Van Den Berg, Johan | NSF4454 | 10 | 15 | 7 | 7 | 39 | 1 | 0 | |||||||
| Sub Totals | 206 | 9 | 2 | 157 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 9 | 7 | |||||||||||||
| Penalties for IRE009 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


