Fixture Results: Mens 10th - PVR007 vs COR001 (2025-07-28)
| PVR007 vs COR001 | |||||||||||||||
| PVR007 | COR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Skinner-Schulz, Charlene | NSF2163 | 7 | 15 | 15 | 11 | 16 | 64 | 3 | 1 | ||||||
| Kgatle, Thato | NSF6728 | 15 | 9 | 10 | 15 | 14 | 63 | 2 | 0 | ||||||
| Prange, Jurgen | NSF5868 | 8 | 15 | 11 | 15 | 15 | 64 | 3 | 1 | ||||||
| Tau, Phethego | NSF6492 | 15 | 13 | 15 | 12 | 3 | 58 | 2 | 0 | ||||||
| Robbertse, Shaun | NSF0044 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Kekana, Vivi | NSF4684 | 7 | 8 | 9 | 24 | 0 | 0 | ||||||||
| Stoltz, Gapes | NSF1946 | 15 | 15 | 15 | 15 | 60 | 3 | 1 | |||||||
| Moeletsi, Tshepo | NSF6124 | 4 | 17 | 11 | 10 | 42 | 1 | 0 | |||||||
| Sub Totals | 233 | 12 | 4 | 187 | 5 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 16 | 4 | |||||||||||||
| Penalties for COR001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


