NSA League Standings
| League Standings: Mens 9th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-10 | 03-17 | 03-24 | 04-14 | 04-21 | 05-05 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-18 | 08-25 | 09-01 | 09-15 | ||
| CEN004 | 28 | 16 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT012 | 23 | 13 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| HAD005 | 21 | 16 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| GLE010 | 18 | 11 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| SAR002 | 18 | 10 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| IRE009 | 15 | 4 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| ADE006 | 15 | 3 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PVR005 | 14 | 0 | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PHS007 | 11 | 8 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CBT006 | 10 | 6 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


