NSA League Standings
| League Standings: Mens 9th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-10 | 03-17 | 03-24 | 04-14 | 04-21 | 05-05 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-18 | 08-25 | 09-01 | 09-15 | ||
| HAD005 | 60 | 16 | 5 | 10 | 13 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| GLE010 | 51 | 11 | 7 | 6 | 16 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CEN004 | 51 | 16 | 12 | 14 | 3 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PHS007 | 50 | 8 | 3 | 16 | 13 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT012 | 49 | 13 | 10 | 13 | 1 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| SAR002 | 43 | 10 | 8 | 6 | 12 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| IRE009 | 36 | 4 | 11 | 5 | 9 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| ADE006 | 34 | 3 | 12 | 7 | 6 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PVR005 | 30 | 0 | 14 | 9 | 3 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CBT006 | 20 | 6 | 4 | 1 | 7 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


