NSA League Standings
| League Standings: Mens 9th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-10 | 03-17 | 03-24 | 04-14 | 04-21 | 05-05 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-18 | 08-25 | 09-01 | 09-15 | ||
| GLE010 | 147 | 11 | 7 | 6 | 16 | 11 | 16 | 16 | 16 | 16 | 16 | 16 |   |   |   |   |   |   |   | ||
| HAD005 | 144 | 16 | 5 | 12 | 13 | 16 | 16 | 13 | 13 | 12 | 12 | 16 |   |   |   |   |   |   |   | ||
| CEN004 | 134 | 16 | 12 | 14 | 3 | 6 | 11 | 13 | 15 | 16 | 15 | 13 |   |   |   |   |   |   |   | ||
| UIT012 | 117 | 13 | 10 | 13 | 1 | 12 | 7 | 16 | 16 | 16 | 10 | 3 |   |   |   |   |   |   |   | ||
| SAR002 | 87 | 10 | 8 | 6 | 12 | 7 | 6 | 4 | 3 | 5 | 12 | 14 |   |   |   |   |   |   |   | ||
| PHS007 | 83 | 8 | 3 | 16 | 13 | 10 | 12 | 2 | 6 | 6 | 3 | 4 |   |   |   |   |   |   |   | ||
| ADE006 | 66 | 3 | 12 | 7 | 6 | 6 | 2 | 2 | 3 | 16 | 6 | 3 |   |   |   |   |   |   |   | ||
| PVR005 | 60 | 0 | 14 | 9 | 3 | 4 | 3 | 11 | 3 | 3 | 1 | 9 |   |   |   |   |   |   |   | ||
| IRE009 | 58 | 4 | 11 | 5 | 9 | 7 | 4 | 0 | 6 | 5 | 6 | 1 |   |   |   |   |   |   |   | ||
| CBT006 | 41 | 6 | 4 | 1 | 7 | 2 | 0 | 4 | 3 | 4 | 3 | 7 |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


