Fixture Results: Mens 9th - GLE010 vs PVR005 (2026-05-26)
| GLE010 vs PVR005 | |||||||||||||||
| GLE010 | PVR005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kruger, Duncan | NSF4251 | 17 | 15 | 15 | 47 | 3 | 1 | ||||||||
| Burger, Jaco | NSF2616 | 15 | 7 | 11 | 33 | 0 | 0 | ||||||||
| Carstens, Ettienne | NSF4720 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| Pretorius, Daniel | NSF4578 | 15 | 6 | 12 | 7 | 40 | 1 | 0 | |||||||
| Lamprecht, Izak | NSF3682 | 15 | 7 | 15 | 14 | 15 | 66 | 3 | 1 | ||||||
| Greyling, James | NSF6140 | 6 | 15 | 6 | 16 | 13 | 56 | 2 | 0 | ||||||
| Groenewald, Jurie | NSF1919 | 15 | 12 | 15 | 17 | 59 | 3 | 1 | |||||||
| Arpin, Michelle | NSF6695 | 5 | 15 | 13 | 15 | 48 | 1 | 0 | |||||||
| Sub Totals | 229 | 12 | 4 | 177 | 4 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 16 | 3 | |||||||||||||
| Penalties for PVR005 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


