Fixture Results: Mens 9th - GLE010 vs PHS007 (2026-03-10)
| GLE010 vs PHS007 | |||||||||||||||
| GLE010 | PHS007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Middel, Coenraad | NSF6134 | 11 | 15 | 15 | 3 | 10 | 54 | 2 | 0 | ||||||
| Van Tonder, Flippie | NSF7197 | 15 | 9 | 13 | 15 | 15 | 67 | 3 | 1 | ||||||
| Carstens, Ettienne | NSF4720 | 8 | 11 | 15 | 15 | 15 | 64 | 3 | 1 | ||||||
| Lehmann, Lodewyk | NSF6270 | 15 | 15 | 3 | 9 | 8 | 50 | 2 | 0 | ||||||
| Lamprecht, Izak | NSF3682 | 8 | 13 | 17 | 12 | 50 | 1 | 0 | |||||||
| De Beer, Sellin | NSF7411 | 15 | 15 | 15 | 15 | 60 | 3 | 1 | |||||||
| Kruger, Duncan | NSF4251 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Loots, Jozua | NSF7399 | 1 | 5 | 14 | 20 | 0 | 0 | ||||||||
| Sub Totals | 214 | 9 | 2 | 197 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 11 | 8 | |||||||||||||


