Fixture Results: Mens 9th - PVR005 vs CEN004 (2026-03-10)
| PVR005 vs CEN004 | |||||||||||||||
| PVR005 | CEN004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Burger, Jaco | NSF2616 | 11 | 7 | 8 | 26 | 0 | 0 | ||||||||
| Vermeulen, Angelo | NSF6619 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Bosch, Jacques | NSF5368 | 15 | 13 | 16 | 10 | 3 | 57 | 2 | 0 | ||||||
| Sathipersad, Viean | NSF6048 | 12 | 15 | 14 | 15 | 15 | 71 | 3 | 1 | ||||||
| Greyling, James | NSF6140 | 16 | 5 | 13 | 34 | 0 | 0 | ||||||||
| Dos Santos, Shawn | NSF4710 | 18 | 15 | 15 | 48 | 3 | 1 | ||||||||
| Nel, Gerhard | NSF4657 | 10 | 11 | 15 | 15 | 7 | 58 | 2 | 0 | ||||||
| Nell, Steven | NSF5775 | 15 | 15 | 11 | 10 | 15 | 66 | 3 | 1 | ||||||
| Sub Totals | 175 | 4 | 0 | 230 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for PVR005 | |||||||||||||||
| SSA Unpaid | 4 | ||||||||||||||


