Fixture Results: Mens 9th - PHS007 vs ADE006 (2026-07-28)
| PHS007 vs ADE006 | |||||||||||||||
| PHS007 | ADE006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Van Tonder, Flippie | NSF7197 | 15 | 15 | 13 | 15 | 58 | 3 | 1 | |||||||
| Stewart, Brendan | NSF4565 | 12 | 10 | 15 | 11 | 48 | 1 | 0 | |||||||
| De Beer, Sellin | NSF7411 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Figueira, Daniel | NSF4512 | 7 | 8 | 12 | 27 | 0 | 0 | ||||||||
| Van Tonder, Nelius | NSF7295 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Theunissen, Louis | NSF3915 | 7 | 13 | 14 | 34 | 0 | 0 | ||||||||
| Lehmann, Lodewyk | NSF6270 | 15 | 12 | 11 | 7 | 45 | 1 | 0 | |||||||
| Olivier, Caro | NSF2040 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| Sub Totals | 194 | 10 | 3 | 166 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 12 | 4 | |||||||||||||
| Penalties for PHS007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


