User Information: Schubert, Siegfried (NSF6903)
| Schubert, Siegfried (NSF6903) |
| |
| | Surname | Schubert | |
| | Name | Siegfried | |
| | Code | NSF6903 | |
| | Sex | Male | |
| | Date added | 2024-06-06 13:25:56 | |
| | External Player | No | |
| | Club | Harlequins Defence | |
| | Qualification | M&R L2 (2025-03-03) | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 10th League (4th Position) | Stoltz, Gapes (NSF1946) | Won | 3/0 | fixture results | |
| | 2025-09-08 | 10th League (4th Position) | Tlhapane, Itumeleng (NSF3645) | Won | 3/0 | fixture results | |
| | 2025-09-01 | 10th League (4th Position) | Schelhase, Frans (NSF5684) | Won | 3/1 | fixture results | |
| | 2025-08-25 | 10th League (3rd Position) | Vosloo, Chris (NSF0344) | Lost | 2/3 | fixture results | |
| | 2025-08-18 | 10th League (3rd Position) | Malan, Jaques (NSF3484) | Won | 3/0 | fixture results | |
| | 2025-08-04 | 10th League (2nd Position) | Middel, Coenraad (NSF6134) | Lost | 2/3 | fixture results | |
| | 2025-06-09 | 10th League (1st Position) | Skinner-Schulz, Charlene (NSF2163) | Lost | 2/3 | fixture results | |
| | 2025-06-02 | 10th League (2nd Position) | Du Plessis, Koos (NSF3025) | Won | 3/0 | fixture results | |
| | 2025-05-19 | 10th League (1st Position) | Lock, Claudia (NSF4385) | Won | 3/0 | fixture results | |
| | 2025-05-12 | 10th League (1st Position) | Westenraad, Jan (Snr) (NSF0128) | Won | 3/0 | fixture results | |
| | 2025-04-14 | 10th League (1st Position) | van Reeuwyk, Riaan (NSF6615) | Won | 3/1 | fixture results | |
| | 2025-03-17 | 10th League (2nd Position) | Middel, Coenraad (NSF6134) | Won | 3/0 | fixture results | |
| | 2025-03-03 | 10th League (1st Position) | Leech, Lehan (NSF5272) | Won | 3/1 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-09 | 10th League (3rd Position) | Robbertse, Shaun (NSF0044) | Lost | 0/3 | fixture results | |
| | 2024-08-26 | 10th League (2nd Position) | Kemp, Willem (NSF4638) | Won | 3/0 | fixture results | |
| | 2024-07-29 | 10th League (3rd Position) | Erasmus, Jannie (NSF6428) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.