User Information: Erasmus, Sheldon (NSF3987)
| Erasmus, Sheldon (NSF3987) |
| |
| | Surname | Erasmus | |
| | Name | Sheldon | |
| | Code | NSF3987 | |
| | Sex | Male | |
| | Date added | 2015-01-27 06:02:52 | |
| | External Player | Yes | |
| | Club | Glenwood | |
| | Qualification | M&R L2 (2024-05-07) | |
| | Qualification | M&R L2 (2023-06-29) | |
| |
| Recent League Matches |
| |
| | 2024 – Mens (NSA) | |
| | 2024-09-12 | 1st League (4th Position) | Coetsee, Rico (NSF4392) | Won | 3/0 | fixture results | |
| | 2024-08-01 | 1st League (3rd Position) | Kruger, Jacques (NSF1218) | Lost | 1/3 | fixture results | |
| | 2024-07-25 | 1st League (3rd Position) | Paul, Brendon (NSF5804) | Won | 3/2 | fixture results | |
| | 2024-05-16 | 1st League (3rd Position) | Ras, Nico (NSF2543) | Lost | 1/3 | fixture results | |
| | 2024-05-09 | 1st League (4th Position) | Claassen, Toann (NSF1462) | Lost | 2/3 | fixture results | |
| | 2024-04-25 | 1st League (3rd Position) | Holtzhausen, Henning (NSF3349) | Won | 3/0 | fixture results | |
| | 2024-04-18 | 1st League (3rd Position) | Schickerling, Mark (NSF2625) | Lost | 2/3 | fixture results | |
| | 2024-04-11 | 1st League (4th Position) | Verhage, Blaine (NSF3119) | Won | 3/1 | fixture results | |
| | 2024-04-04 | 1st League (3rd Position) | Kruger, Jacques (NSF1218) | Won | 3/1 | fixture results | |
| | 2024-03-14 | 1st League (3rd Position) | 50% Match Rule -, Rule 5.4.4 (NSF1597) | Won | 3/0 | fixture results | |
| | 2024-02-29 | 1st League (3rd Position) | Jenneker, Ashwell (NSF0187) | Won | 3/2 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.