NSA League Standings
League Standings: Mens 1st (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 02-29 | 03-07 | 03-14 | 04-04 | 04-11 | 04-18 | 04-25 | 05-09 | 05-16 | 06-06 | 06-13 | 07-25 | 08-01 | 08-08 | 08-15 | 08-29 | 09-05 | 09-12 | ||
UIT001 | 242 | 13 | 16 | 13 | 9 | 14 | 16 | 12 | 12 | 16 | 11 | 13 | 16 | 11 | 13 | 13 | 16 | 16 | 12 | ||
UIT002 | 230 | 4 | 15 | 16 | 16 | 16 | 13 | 16 | 9 | 15 | 7 | 10 | 15 | 15 | 15 | 6 | 16 | 16 | 10 | ||
GLE001 | 194 | 11 | 12 | 16 | 12 | 14 | 6 | 12 | 8 | 1 | 15 | 13 | 15 | 11 | 15 | 12 | 13 | 2 | 6 | ||
PCC002 | 167 | 6 | 1 | 15 | 14 | 12 | 16 | 5 | 6 | 9 | 11 | 6 | 10 | 15 | 6 | 13 | 5 | 1 | 16 | ||
PCC001 | 152 | 12 | 10 | 6 | 11 | 7 | 12 | 9 | 12 | 6 | 4 | 8 | 2 | 1 | 16 | 6 | 10 | 13 | 7 | ||
TUK001 | 152 | 14 | 6 | 14 | 12 | 6 | 15 | 5 | 15 | 7 | 11 | 11 | 6 | 6 | 3 | 2 | 1 | 16 | 2 | ||
CSI001 | 132 | 5 | 3 | 4 | 3 | 4 | 6 | 16 | 12 | 4 | 2 | 8 | 8 | 16 | 6 | 16 | 6 | 8 | 5 | ||
HAD001 | 123 | 6 | 12 | 6 | 5 | 5 | 0 | 6 | 4 | 14 | 13 | 7 | 9 | 8 | 3 | 4 | 6 | 3 | 12 | ||
CEN001 | 96 | 12 | 4 | 2 | 6 | 10 | 3 | 0 | 4 | 8 | 8 | 6 | 2 | 1 | 3 | 5 | 10 | 5 | 7 | ||
CBT001 | 84 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 3 | 10 | 4 | 11 | 3 | 1 | 10 | 11 | 3 | 9 | 8 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye