Fixture Results: Mens 1st (2024) - PCC001 vs CSI001 (2024-04-04)
| PCC001 vs CSI001 | |||||||||||||||
| PCC001 | CSI001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Olivier, Ruan | NSF2992 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Mkhize, Diodivine - external | NSF6311 | 7 | 2 | 3 | 12 | 0 | 0 | ||||||||
| van der Merwe, Nell | NSF2300 | 6 | 8 | 9 | 23 | 0 | 0 | ||||||||
| Ncube, Sipho - external | NSF4527 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Masondo, Sandile | NSF5274 | 11 | 7 | 11 | 11 | 40 | 3 | 1 | |||||||
| Nkoana, Ramapulana | NSF3195 | 7 | 11 | 7 | 9 | 34 | 1 | 0 | |||||||
| Claassen, Toann | NSF1462 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Daniels, Nelis | NSF5783 | 7 | 1 | 5 | 13 | 0 | 0 | ||||||||
| Sub Totals | 129 | 9 | 3 | 92 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 11 | 3 | |||||||||||||
| Penalties for PCC001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for CSI001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


