Fixture Results: Mens 1st (2024) - PCC001 vs PCC002 (2024-06-06)
| PCC001 vs PCC002 | |||||||||||||||
| PCC001 | PCC002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van der Merwe, Nell | NSF2300 | 9 | 8 | 6 | 23 | 0 | 0 | ||||||||
| Videler, Reuel - external | NSF5885 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Masondo, Sandile | NSF5274 | 5 | 9 | 6 | 20 | 0 | 0 | ||||||||
| Siame, Sam - external | NSF1804 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Claassen, Toann | NSF1462 | 8 | 7 | 11 | 8 | 34 | 1 | 0 | |||||||
| Ruane, Craig | NSF0180 | 11 | 11 | 8 | 11 | 41 | 3 | 1 | |||||||
| Potgieter, Cleelynd | NSF3228 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Holtzhausen, Henning | NSF3349 | 8 | 8 | 7 | 23 | 0 | 0 | ||||||||
| Sub Totals | 110 | 4 | 1 | 130 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 4 | 11 | |||||||||||||
| Penalties for PCC002 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


